Inventory List
Call (888) 652-6979 or 419-358-0745 for more details.
Please call or stop by often, Inventory is always being updated. (Updated Oct 3)
Year Stock # Model Miles Price Click on the photo for More Details


Buses



2001 12320 43,847
2001 11757 140,775
2001 11752 129,291
1996 12235 112,425
1992 12192 58,827
1991 12256 41,211


Carts & Lifts



1996 11620
1990 12392


Chevrolet



2006 12502 39,752
2006 12247 74,026
2006 12075 77,553
2005 12362 45,250
2005 12349 112,070
2005 12336 31,012
2004 11992 73,880
2004 12280 71,243
2004 12282 163,411
2004 11919 75,841
2003 12057 58,447
2003 12352 87,827
2003 12063 79,262
2002 11668 71,846
2001 12452 77,501
2000 12376 12,836
2000 12315 19,539
1999 12128 53,538
1999 12008 77,653


Dodge



2004 12328 160,562


Fire Trucks



1988 12251 57,420
1977 12401 46,437


Ford



2007  
Ford E-350 12 Pass Van
46,582
$14,900
Just In
2005 11855 86,367
2004 12485 44,463
2004 12141 73,862
2004 12140 61,964
2004 12142 76,602
2004 12143 86,619
2003 12054 61,190
2002 12382 125,183
2002 12381 101,682
2002 12384 8,360
2002 12234 69,036
2002 12106 73,033
2002 11989 134,698
2001 12311 87,450
2001 12312 86,489
2001 12116 85,515
2001 11944 129,842
2000 12292 82,167
2000 12366 49,808
2000 12365 33,964
2000 12289 56,167
2000 12195 62,694
2000 12149 102,973
2000 12011 68,884
2000 12065 55,846
1997 10712 108,142
1997 11881 65,074
1997 11845 64,188
1996 12271 36,157
1994 11692 136,420
1994 12343a 176,270
1993 12258 70,358
1993 11818 124,558
1991 12288 64,906
1990 12297 75,949
1989 12484 219,156
1989 12479 73,707
1984 12225 77,476
1983 12378 48,845


Freightliner



2002 12330 164,181
2001 12269 769,295
2000 12356 293,793
2000 12357 181,814


GMC



2006 12023 112,008
2005 12219 138,429
2005 12449 73,890
2005 12183 65,032
2004 12317 156,199
2004 12383 98,458
2003 11961 15,327
2001 12305 59,217
2000 12111 99,134
1997 12367 58,821
1995 12100 164,741
1990 12342 145,611
1990 12372 72,837


Gruman Olsen



2003 11924 90,766


International



2001 12371 189,723
2001 11790 92,760
1999 11442 347,007
1999 12354 186,617
1999 12355 255,997
$11,900
1999 12166 24,705
1999 12105 187,166
1999 12051 117,598
1996 11369 99,000
1995 12170 95,267
1992 12480 358,733
1990 12318 97,189
1986 12257 7,151
1981 12339 55,026
1980 12310 55,909


Isuzu



2006 12217 57,059
2004 12278 72,509
2004 12279 145,227
2004 12124 138,867